skip navigation
WHS JV2
JV2
7 - 0 Final
Wisco
Wisconsin Lutheran
1 2 3 4 5 R H E
WHS JV2 0 2 1 2 2 7 8 0
Wisconsin Lutheran 0 0 0 0 0 0 2 0

WHS JV2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Noah Noyce 1 0 0 1 0 0 .000 .500 .000
3 Bryce Cooper 2 0 0 1 0 0 .000 .333 .000
4 Jacob Crogan 3 1 2 0 2 0 .667 .667 .667
5 Derek Rowedder 3 1 1 0 0 0 .333 .333 .333
8 Cole Hoefler 3 0 1 0 1 1 .333 .333 .333
9 Andrew Goodle 0 0 0 0 0 0 .000 .000 .000
10 Cade Oiler 3 2 2 0 2 1 .667 .667 1.000
11 Henry Strupp 3 1 1 0 0 0 .333 .333 .333
14 Josh Slayton 1 1 0 1 0 1 .000 .667 .000
15 Cameron Streich 3 1 1 0 0 1 .333 .333 .333
Totals 22 7 8 3 5 4 .364 .462 .409

Wisconsin Lutheran Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Jacob Meyer 2 0 0 0 0 1 .000 .000 .000
10 Diante Johnson 2 0 0 0 0 2 .000 .000 .000
12 William Gemoll 1 0 0 0 0 0 .000 .000 .000
14 Deion Love 2 0 0 0 0 0 .000 .000 .000
21 Bennett Raasch 2 0 0 0 0 0 .000 .000 .000
22 Jonas Doerr 2 0 0 0 0 0 .000 .000 .000
23 Elliot Lambrecht 2 0 1 0 0 0 .500 .500 .500
25 Owen Charnon 2 0 1 0 0 0 .500 .500 1.000
28 Ben Fromm 2 0 0 0 0 1 .000 .000 .000
Totals 17 0 2 0 0 4 .118 .118 .176

WHS JV2 Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Derek Rowedder (W) 5 2 0 0 0.00 0 0 4 49
Totals 2 0 0 0.00 0 0 4 49

Wisconsin Lutheran Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Deion Love (L) 4 8 7 6 10.50 0 3 2 75
22 Jonas Doerr 1 0 0 0 0.00 0 0 2 18
Totals 8 7 6 8.40 0 3 4 93

Game Details